Home / Tariff Chart
| Package | One Way/KM | Round Trip/KM |
|---|---|---|
| Any Sedan(4+1) | Rs.14/- | Rs.12/- |
| Only Etios | Rs.15/- | Rs.12/- |
| Any SUV(7+1) seat | Rs.18/- | Rs.15/- |
| Only Innova | Rs.19/- | Rs.16/- |
Toll fees, Inter-State Permit charges (if any) are extra.
| State Permit Charges | Sedan | SUV |
|---|---|---|
| Karnataka | Rs.800 | Rs.1300 |
| Pondicherry | Rs.400 | Rs.800 |
| Andhra Pradesh | Rs.300 | Rs.1000 - Rs.2000 based on capacity(Innova) |
| Package Type | Etios, Swift Dzire | Innova, Xylo | Innova Only |
|---|---|---|---|
| 5 Hour Package (5 hrs & 50 kms) | Rs. 1200 | Rs. 1500 | Rs. 1700 |
| 10 Hour Package (10 hrs & 100 kms) | Rs. 2200 | Rs. 3000 | Rs. 3500 |
| 12 Hour Package (15 hrs & 150 kms) | Rs. 3200 | Rs. 4000 | Rs. 4500 |
| Package | Additional Hrs | Additional KMs |
|---|---|---|
| Sedan | Rs. 225 / hr | Rs. 22.5 / km |
| SUV | Rs. 350/ hr | Rs. 35 / km |
Toll and Parking if any are extra.
Copyright 2021. All rights reserved. | Terms & Conditions | Privacy Policy